Being one of those people who maintains a very large media library and harbours a keen interest in politics, it came as a big surprise to me that Prime Minster’s Question Time (PMQ’s) did not have any online sources for episode information or metadata, it didn’t appear on any of the major online TV show indexers. I record episodes to catch up on later and it always irks me to see the blank default icon staring back from the glossy Plex UI with no metadata or information.
So I went hunting to see where EPG or episode information for PMQs was listed… It turns out, virtually nowhere. Almost every TV show ever broadcast has an entry either on IMDB or theTVDB, and the only hint that PMQ’s has ever existed was a long abandonned attempt somebody had made over a decade ago to start listing the episodes in imdb.
Part of the problem is that there is no established naming or numbering convention for PMQ’s. It you take the simplest naming model of one season per Prime Minister then we’d be on Season 13 Episode 73. The 73rd PMQ’s of the 13th Prime Minister since PMQ’s was first broadcast. While it would be manageable for a single term PM, it becomes a lot harder to manage where a Prime Minister is elected for 2 or more terms with episode numbers well into the hundreds. Margaret Thatcher’s last PMQs would have been Season 7 Episode 694.
Clearly it isn’t feasable then to think of PMQ’s as one single continuous entity so the only option is to break it up into more manageable chunks. The most logical way I could find of doing it was to create a new Series for each serving Prime Minister, a new season for each year of their term, and then episodes for each sitting week of the year.
- A unique TV Series for each elected Prime Minister.
- A unique season for each year they are in office.
- An episode for each week that PMQ’s takes place.
To clarify what this would look like for some of Boris Johnson’s time in office:
Year | Season | Episode | Date | Government | Opposition | ||
2019 | 01 | 01 | 04/09/2019 | Boris Johnson | Jeremy Corbyn | ||
2019 | 01 | 02 | 02/10/2019 | Dominic Raab | Diane Abbott | ||
2019 | 01 | 03 | 23/10/2019 | Boris Johnson | Jeremy Corbyn | ||
2019 | 01 | 04 | 30/10/2019 | Boris Johnson | Jeremy Corbyn |
Year | Season | Episode | Date | Government | Opposition |
2020 | 02 | 01 | 08/01/2020 | Boris Johnson | Jeremy Corbyn |
2020 | 02 | 02 | 15/01/2020 | Boris Johnson | Jeremy Corbyn |
2020 | 02 | 03 | 22/01/2020 | Boris Johnson | Jeremy Corbyn |
2020 | 02 | 04 | 29/01/2020 | Boris Johnson | Jeremy Corbyn |
2020 | 02 | 05 | 05/02/2020 | Boris Johnson | Jeremy Corbyn |
2020 | 02 | 06 | 12/02/2020 | Boris Johnson | Jeremy Corbyn |
2020 | 02 | 07 | 26/02/2020 | Boris Johnson | Jeremy Corbyn |
2020 | 02 | 08 | 04/03/2020 | Boris Johnson | Jeremy Corbyn |
2020 | 02 | 09 | 11/03/2020 | Boris Johnson | Jeremy Corbyn |
2020 | 02 | 10 | 18/03/2020 | Boris Johnson | Jeremy Corbyn |
2020 | 02 | 11 | 25/03/2020 | Boris Johnson | Jeremy Corbyn |
2020 | 02 | 12 | 22/04/2020 | Dominic Raab | Sir Keir Starmer |
2020 | 02 | 13 | 29/04/2020 | Dominic Raab | Sir Keir Starmer |
2020 | 02 | 14 | 06/05/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 15 | 13/05/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 16 | 20/05/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 17 | 03/06/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 18 | 10/06/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 19 | 17/06/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 20 | 24/06/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 21 | 01/07/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 22 | 08/07/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 23 | 15/07/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 24 | 22/07/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 25 | 02/09/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 26 | 09/09/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 27 | 16/09/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 28 | 23/09/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 29 | 30/09/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 30 | 07/10/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 31 | 14/10/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 32 | 21/10/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 33 | 04/11/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 34 | 11/11/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 35 | 18/11/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 36 | 25/11/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 37 | 02/12/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 38 | 09/12/2020 | Boris Johnson | Sir Keir Starmer |
2020 | 02 | 39 | 16/12/2020 | Boris Johnson | Sir Keir Starmer |
Year | Season | Episode | Date | Government | Opposition |
2021 | 03 | 01 | 13/01/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 02 | 20/01/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 03 | 27/01/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 04 | 03/02/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 05 | 10/02/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 06 | 24/02/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 07 | 03/03/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 08 | 10/03/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 09 | 17/03/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 10 | 24/03/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 11 | 14/04/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 12 | 21/04/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 13 | 28/04/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 14 | 19/05/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 15 | 26/05/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 16 | 09/06/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 17 | 16/06/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 18 | 23/06/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 19 | 30/06/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 20 | 07/07/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 21 | 21/07/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 22 | 08/09/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 23 | 15/09/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 24 | 22/09/2021 | Dominic Raab | Angela Rayner |
2021 | 03 | 25 | 20/10/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 26 | 27/10/2021 | Boris Johnson | Edward Milliband |
2021 | 03 | 27 | 03/11/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 28 | 17/11/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 29 | 24/11/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 30 | 01/12/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 31 | 08/12/2021 | Boris Johnson | Sir Keir Starmer |
2021 | 03 | 32 | 15/12/2021 | Boris Johnson | Sir Keir Starmer |
As you can see, this solves the problem of PMs with long terms running into hundreds of episodes, but still leaves the Year and Season distinctions looking decidedly messy. Thankfully there’s a simple solution. A special ordering system for Daily TV shows was created which creates seasons out of the broadcast year.